We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Current Rates
Rate | APR | |
30 Year FHA Fixed | ||
2.625% | 3.754% | |
30 Year Conventional Fixed | ||
2.750% | 3.125% | |
30 Year USDA Fixed | ||
2.625% | 2.886% | |
30 Year VA Fixed | ||
2.750% | 3.048% | |
15 Year Conventional Fixed | ||
2.375% | 3.077% |
Rates are subject to changing market conditions.
30 Year FHA Fixed | |||||||||
Interest Rate | APR | ||||||||
2.625% | 3.754% | Apply Now | |||||||
30 Year Conventional Fixed | |||||||||
Interest Rate | APR | ||||||||
2.750% | 3.125% | Apply Now | |||||||
30 Year USDA Fixed | |||||||||
Interest Rate | APR | ||||||||
2.625% | 2.886% | Apply Now | |||||||
30 Year VA Fixed | |||||||||
Interest Rate | APR | ||||||||
2.750% | 3.048% | Apply Now | |||||||
15 Year Conventional Fixed | |||||||||
Interest Rate | APR | ||||||||
2.375% | 3.077% | Apply Now | |||||||
All rates subject to change without notice and are available upon approved credit only.